<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voting Systems &#8211; Denver Center for Democracy</title>
	<atom:link href="https://www.dcdemocracy.org/category/voting-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dcdemocracy.org</link>
	<description>Pushing democracy to the limit</description>
	<lastBuildDate>Wed, 27 Mar 2024 16:19:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.dcdemocracy.org/wp-content/uploads/2016/04/cropped-TrefoilKnot_02a_512-32x32.png</url>
	<title>Voting Systems &#8211; Denver Center for Democracy</title>
	<link>https://www.dcdemocracy.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who gets to vote and who doesn&#8217;t</title>
		<link>https://www.dcdemocracy.org/2024/who-gets-to-vote-and-who-doesnt/</link>
		
		<dc:creator><![CDATA[Dirk Huizenga]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 06:02:07 +0000</pubDate>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Voting Systems]]></category>
		<guid isPermaLink="false">https://www.dcdemocracy.org/?p=260</guid>

					<description><![CDATA[As our country approaches a presidential election in 2024, access to voting is changing at the state level.  A 2022 investigation from The Center for Public Integrity found over half the states in the United States of America had made access to voting worse than it had been previously.  Slightly less than half of the &#8230; <a href="https://www.dcdemocracy.org/2024/who-gets-to-vote-and-who-doesnt/" class="more-link">Continue reading<span class="screen-reader-text"> "Who gets to vote and who doesn&#8217;t"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>2023 Denver Democracy Summit</title>
		<link>https://www.dcdemocracy.org/2023/2023-denver-democracy-summit/</link>
		
		<dc:creator><![CDATA[Dirk Huizenga]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 20:11:09 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Systems]]></category>
		<category><![CDATA[Worldwide Issues]]></category>
		<guid isPermaLink="false">https://www.dcdemocracy.org/?p=177</guid>

					<description><![CDATA[The Josef Korbel School of International Studies is pleased to announce that the 3rd Annual Denver Democracy Summit will be held October 25-26, 2023 on the University of Denver campus with proceedings streamed to a worldwide virtual audience. The Denver Democracy Summit will serve as a platform for the DU community and the world’s leading &#8230; <a href="https://www.dcdemocracy.org/2023/2023-denver-democracy-summit/" class="more-link">Continue reading<span class="screen-reader-text"> "2023 Denver Democracy Summit"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>What is Liquid Democracy?</title>
		<link>https://www.dcdemocracy.org/2023/what-is-liquid-democracy/</link>
		
		<dc:creator><![CDATA[Dirk Huizenga]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 18:54:27 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Voting Systems]]></category>
		<guid isPermaLink="false">https://www.dcdemocracy.org/?p=175</guid>

					<description><![CDATA[Liquid democracy is a hybrid form of democracy that combines elements of direct and representative democracy. It allows citizens to have a more dynamic and flexible role in the decision-making process. In a traditional representative democracy, people vote for elected officials who make decisions on their behalf. In a direct democracy, individuals vote directly on &#8230; <a href="https://www.dcdemocracy.org/2023/what-is-liquid-democracy/" class="more-link">Continue reading<span class="screen-reader-text"> "What is Liquid Democracy?"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ranked-choice Voting</title>
		<link>https://www.dcdemocracy.org/2023/ranked-choice-voting/</link>
		
		<dc:creator><![CDATA[Dirk Huizenga]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 00:00:54 +0000</pubDate>
				<category><![CDATA[Voting Systems]]></category>
		<guid isPermaLink="false">https://www.dcdemocracy.org/?p=64</guid>

					<description><![CDATA[Ranked-choice voting is a method of voting in which the voters rank their options, giving their preference of first, second, third, fourth, etc. choice on their ballot. Depending on which ranked-choice method is used, the votes are tabulated in different ways based on the ranking of each ballot.  In a traditional &#8220;first-past-the-post&#8221; (FPTP) system, the &#8230; <a href="https://www.dcdemocracy.org/2023/ranked-choice-voting/" class="more-link">Continue reading<span class="screen-reader-text"> "Ranked-choice Voting"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
